Seattle’s defense hopes to bag Packers QB Aaron Rodgers for the second time this season. (Joe Nicholson, USA TODAY Sports) |
Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Gary Mihoces | Tom Pelissero | Lorenzo Reyes | |
Playoffs | 5-3 | 5-3 | 7-1 | 6-2 | 3-5 | 4-4 | 5-3 |
Last week | 3-1 | 2-2 | 3-1 | 3-1 | 2-2 | 3-1 | 3-1 |
2014 regular season | 164-91-1 (.643) | 174-81-1 (.682) | 172-83-1 (.674) | 162-93-1 (.635) | 171-84-1 (.670) | 167-88-1 (.654) | 174-81-1 (.682) |
Packers at Seahawks | |||||||
Score | 27-17 | 27-21 | 24-20 | 24-21 | 24-21 | 23-20 | 27-20 |
Packer to watch | Julius Peppers | Davante Adams | Davante Adams | Eddie Lacy | Aaron Rodgers | Clay Matthews | Aaron Rodgers |
Seahawk to watch | Michael Bennett | Marshawn Lynch | Cliff Avril | Richard Sherman | Kam Chancellor | Marshawn Lynch | Richard Sherman |
Game MVP | Russell Wilson | Russell Wilson | Russell Wilson | Russell Wilson | Marshawn Lynch | Aaron Rodgers | Russell Wilson |
Colts at Patriots | |||||||
Score | 34-24 | 31-24 | 37-17 | 35-31 | 35-21 | 31-24 | 42-35 |
Colt to watch | Dwayne Allen | Dwayne Allen | Coby Fleener | T.Y. Hilton | Andrew Luck | Boom Herron | Andrew Luck |
Patriot to watch | Devin McCourty | Rob Gronkowski | Jamie Collins | Jaime Collins | LeGarrette Blount | Darrelle Revis | Rob Gronkowski |
Game MVP | Rob Gronkowski | Tom Brady | Tom Brady | Rob Gronkowski | Tom Brady | Rob Gronkowski | Tom Brady |
Pre-playoff Super Bowl picks | Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Gary Mihoces | Tom Pelissero | Lorenzo Reyes |
AFC champion | |||||||
NFC champion | |||||||
Super Bowl XLIX champion | |||||||
Midseason Super Bowl picks | Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Gary Mihoces | Tom Pelissero | Lorenzo Reyes |
AFC champion | |||||||
NFC champion | |||||||
Super Bowl XLIX champion | |||||||
More midseason predictions (playoffs, awards and more) | |||||||
Preseason Super Bowl picks | Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Gary Mihoces | Tom Pelissero | Lorenzo Reyes |
AFC champion | |||||||
NFC champion | |||||||
Super Bowl XLIX champion | |||||||
More preseason predictions (playoffs, awards and more) | |||||||
Record book | Jarrett Bell | Jim Corbett | Nate Davis | Lindsay H. Jones | Gary Mihoces | Tom Pelissero | Lorenzo Reyes |
2014 regular season | 164-91-1 (.643) | 174-81-1 (.682) | 172-83-1 (.674) | 162-93-1 (.635) | 171-84-1 (.670) | 167-88-1 (.654) | 174-81-1 (.682) |
2013 regular season | 164-91-1 (.643) | 158-97-1 (.619) | 169-86-1 (.662) | 155-100-1 (.607) | – – | 160-95-1 (.627) | – – |
2012 regular season | 168-87-1 (.658) | 166-89-1 (.650) | 174-81-1 (.682) | 64-32 (.667) | – – | – – | – – |
2011 regular season | 169-87 (.660) | 170-86 (.664) | 171-85 (.668) | – – | – – | – – | – – |
2010 regular season | 156-100 (.609) | 160-96 (.625) | 168-88 (.656) | – – | – – | – – | – – |
2009 regular season | 169-87 (.660) | 163-93 (.637) | 173-83 (.676) | – – | – – | – – | – – |
2008 regular season | 161-94-1 (.631) | 161-94-1 (.631) | 170-85-1 (.666) | – – | – – | – – | – – |
2007 regular season | 163-93 (.637) | – – | 174-82 (.680) | – – | – – | – – | – – |
2006 regular season | 143-113 (.559) | – – | 158-98 (.617) | – – | – – | – – | – – |
2005 regular season | 156-100 (.609) | – – | 172-84 (.672) | – – | – – | – – | – – |
Post a Comment Blogger Facebook Disqus